Conveyed below is the calendar of events and meetings held annually in Washington, D.C., during the Hereditary Fortnight. Please communicate regarding any additional meetings, or corrections here.
Date | Text | Society Name | Club |
---|---|---|---|
4/3/2025 | L | Continental Society Daughters of Indian Wars | Army Navy Club |
4/3-5/2025 | M | National Society United States Daughters of 1812 | Washington Marriott Georgetown |
4/6-9/25 | M | National Society Daughters of American Colonists | Embassy Suites Alexandria |
4/6/2025 | D | Descendants of American Prisoners of War | Embassy Suites Alexandria |
4/7/2025 | B | Winthrop Society | Army Navy Club |
4/7/2025 | B | Order of Descendants of Native Americans and Friends | Army Navy Club |
4/7/2025 | L | National Society Women Descendants of the Ancient and Honorable Artillery Company | Embassy Suites Alexandria |
4/7/2025 | L | Sons and Daughters of Virginia Founding Fathers | Army Navy Club |
4/7/2025 | L | Order of Steel Magnolias | Army Navy Club |
4/7/2025 | T | Descendants of Colonial Regulators | Army Navy Club |
4/7/2025 | T | First Families of Delmarva | Army Navy Club |
4/7/2025 | T | Commonwealth Assembly | Army Navy Club |
4/7/2025 | R | Order of Cloak and Dagger | Army Navy Club |
4/7/2025 | R | Order of Descendants of Pirates and Privateers | Army Navy Club |
4/7/2025 | R | Son of a Witch | Army Navy Club |
4/7/2025 | R | Sons of Spanish American War Veterans | Army Navy Club |
4/7/2025 | D | Order of the House of Wessex | Army Navy Club |
4/7/2025 | D | Descendants of Brian Boru | Army Navy Club |
4/7/2025 | D | Hereditary Order of the Red Dragon | Army Navy Club |
4/7/2025 | D | Order of the Sovereigns of Ancient Scandinavia | Army Navy Club |
4/7/2025 | D | Order of the Kings and Queens in the Holy Lands | Army Navy Club |
4/7/2025 | D | Order of William the Marshal | Army Navy Club |
4/7/2025 | D | Society of Descendants of Lady Godiva | Army Navy Club |
4/7/2025 | D | Military Order of Agincourt | Army Navy Club |
4/7/2025 | D | Order of the Descendants of the Justiciars | Army Navy Club |
4/7/2025 | D | National Order Knights of the Golden Horseshoe | Sulgrave Club |
4/8/2025 | B | Order of Medieval Women : Women of Consequence | Army Navy Club |
4/8/2025 | B | National Society Founders of Places of Worship in America | Army Navy Club |
4/8/2025 | B | National Society Descendants of Early Quakers | Army Navy Club |
4/8/2025 | L | National Guild Saint Margaret of Scotland | Army Navy Club |
4/8/2025 | L | Order of the Norman Conquest | Army Navy Club |
4/8/2025 | L | Order of Descendants of Colonial Cavaliers | Metropolitan Club |
4/8/2025 | T | Order of the First Families of Maine | Army Navy Club |
4/8/2025 | T | Order of the First Families of New Hampshire | Army Navy Club |
4/8/2025 | T | Society of the First Families of New York | Army Navy Club |
4/8/2025 | T | Society of the First Families of Quebec | Army Navy Club |
4/8/2025 | T | American Patrons of St. George and Descendants of Knights of the Garter | Cosmos Club |
4/8/2025 | D | Jamestowne Society | Army Navy Club |
4/9-10-2025 | M | National Society Daughters of Founders and Patriots of America | Embassy Suites Alexandria |
4/9-12/25 | M | Colonial Dames XVII Century | Georgetown Marriott |
4/9/2025 | B | General Society of Mayflower Descendants | Army Navy Club |
4/9/2025 | L | Order of the Merovingian Dynasty | Cosmos Club |
4/9/2025 | L | Dutch Colonial Society | Army Navy Club |
4/9/2025 | L | National Huguenot Society | Army Navy Club |
4/9/2025 | T | Descendants of Sheriffs and Constables of Colonial and Antebellum America | Army Navy Club |
4/9/2025 | M | Founders Fellowship | Army Navy Club |
4/9/2025 | D | The Hereditary Society Community of the United States of America | Anderson House |
4/10/2025 | B | Baronial Order of Magna Charta | Cosmos Club |
4/10/2025 | B | Military Order of the Crusades | Cosmos Club |
4/10/2025 | B | National Society of New England Women | Army Navy Club |
4/10/2025 | L | National Gavel Society | Army Navy Club |
4/10/2025 | T | Colonial Dames of America | Metropolitan Club |
4/10/2025 | R | Guild of Colonial Artisans and Tradesmen 1607-1783 | Army Navy Club |
4/10/2025 | D | Hereditary Order of the Descendants of Loyalists and Patriots of the American Revolution | Army Navy Club |
4/10/2025 | D | National Order of the Blue and Gray | Army Navy Club |
4/10/2025 | D | Order of Founders of the Granville District | Army Navy Club |
4/10/2025 | D | Order of Bacon's Rebellion | Army Navy Club |
4/10/2025 | D | Society of the Virginia Quit Rents | Army Navy Club |
4/10/2025 | D | Descendants of Continental Colonial Officers | Army Navy Club |
4/10/2025 | D | Order of the Crown of Charlemagne in the United States of America | Metropolitan Club |
4/11-12/2025 | M | National Society Daughters of Colonial Wars | Army Navy Club |
4/11/2025 | M | National Society Colonial Daughters of the Seventeenth Century | Army Navy Club |
4/11/2025 | B | Presidential Families of America | Army Navy Club |
4/11/2025 | M | Society of the Descendants of Colonial Clergy | Army Navy Club |
4/11/2025 | L | National Society Sons of Colonial New England | Capitol Hill Club |
4/11/2025 | L | Descendants of Early Postmasters 1607-1900 | Army Navy Club |
4/11/2025 | L | National Society Descendants of Indentured Servants | Army Navy Club |
4/11/2025 | L | Hereditary Order of Descendants of Colonial Governors | Cosmos Club |
4/11/2025 | T | Order of Three Crusades 1096-1192 | Sulgrave Club |
4/11/2025 | D | Order of the Crown in America | Sulgrave Club |
4/11/2025 | D | Sons and Daughters of Colonial and Antebellum Bench and Bar 1565-1861 | Army Navy Club |
4/11/2025 | D | National Society Sons and Daughters of Antebellum Planters 1607-1861 | Army Navy Club |
4/11/2025 | D | National Society Magna Charta Dames and Barons | National Press Club |
4/12/2025 | B | Associated Daughters of Early American Witches | Army Navy Club |
4/12/2025 | L | Legion of Vikings and Valyries | Army Navy Club |
4/12/2025 | L | Order of the Descendants of El Cid | Army Navy Club |
4/12/2025 | L | Order of Alba | Army Navy Club |
4/12/2025 | L | National Society Americans of Royal Descent | Chevy Chase Club |
4/12/2025 | R | Ancient Heraldic and Chivalric Order of Albion | Chevy Chase Club |
4/12/2025 | R | Order of Descendants of Colonial Physicians and Chirugiens | Army Navy Club |
4/12/2025 | R | Hereditary Society of Teachers | Army Navy Club |
4/12/2025 | R | Descendants of Miners 1607-1907 | Army Navy Club |
4/12/2025 | D | Order of the First Families of Virginia 1607-1624/25 | Army Navy Club |
4/12/2025 | D | Order of the Monarchs of Rheims | Army Navy Club |
4/12/2025 | D | Society of the Descendants of Colonial Clergy | Cosmos Club |
4/13/2025 | B | National Society Dames of the Court of Honor | Army Navy Club |
4/13/2025 | L | National Society of the Daughters of the Barons of Runnemede | Army Navy Club |
4/13/2025 | L | Order of Americans of Armorial Ancestry | Army Navy Club |
4/13/2025 | T | Hereditary Order of the Families of the Presidents and First Ladies of America | The Willard |
4/13/2025 | T | The IX | The Willard |
4/13/2025 | T | Scions of Freedom Signers | The Willard |
4/13/2025 | D | Aztec Club of 1847 | Belle Haven Country Club |
4/13/2025 | D | Order of Indian Wars of the United States of America | Belle Haven Country Club |
4/14/2025 | L | National Society Sons and Daughters of the Pilgrims | University Club |
Key Codes: | |||
B | Breakfast | ||
L | Luncheon | ||
A | Activity | ||
T | Tea | ||
R | Reception | ||
M | Meeting | ||
D | Dinner | ||
Please email changes: hereditarysocietycommunity@gmail.com |